Fatih Üniversitesi Genel Forum Dünyası Kültürel TV Tiyatro, Konser, Sinema, Dizi All-Time Worldwide Box office
kayıt ol


Yeni Konu aç  Cevapla
 
LinkBack Seçenekler Stil
Alt 19/01/11, 22:53 PM   #1 (permalink)
Moderator
eCeL - ait Kullanıcı Resmi (Avatar)
Ruh Halim:
Durum: Offline
Üyelik tarihi: Jan 2011
Bulunduğu yer: Geyik Tepe
Yaş: 26
Konular: 172
Mesajlar: 2,048
Tecrübe Gücü: 2
Tecrübe Puanı: 35
eCeL is on a distinguished road
Standart All-Time Worldwide Box office



Rank Title Worldwide Box Office
1. Avatar (2009) $2,781,505,847
2. Titanic (1997) $1,835,300,000
3. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
4. Pirates of the Caribbean: Dead Man's Chest (2006) $1,065,896,541
5. Toy Story 3 (2010) $1,062,984,497
6. Alice in Wonderland (2010) $1,023,285,206
7. The Dark Knight (2008) $1,001,921,825
8. Harry Potter and the Philosopher's Stone (2001) $968,657,891
9. Pirates of the Caribbean: At World's End (2007) $958,404,152
10. Harry Potter and the Deathly Hallows: Part 1 (2010) $938,153,345
11. Harry Potter and the Order of the Phoenix (2007) $937,000,866
12. Harry Potter and the Half-Blood Prince (2009) $933,956,980
13. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
14. The Lord of the Rings: The Two Towers (2002) $921,600,000
15. Jurassic Park (1993) $919,700,000
16. Harry Potter and the Goblet of Fire (2005) $892,194,397
17. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
18. Spider-Man 3 (2007) $885,430,303
19. Shrek 2 (2004) $880,871,036
20. Harry Potter and the Chamber of Secrets (2002) $866,300,000
21. Finding Nemo (2003) $865,000,000
22. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
23. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
24. Transformers: Revenge of the Fallen (2009) $835,276,689
25. Inception (2010) $817,068,851
26. Independence Day (1996) $811,200,000
27. Spider-Man (2002) $806,700,000
28. Star Wars: Episode IV - A New Hope (1977) $797,900,000
29. Harry Potter and the Prisoner of Azkaban (2004) $795,458,727
30. Shrek the Third (2007) $791,106,665
31. Spider-Man 2 (2004) $783,577,893
32. The Lion King (1994) $783,400,000
33. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
34. 2012 (2009/I) $766,812,167
35. The Da Vinci Code (2006) $758,236,138
36. E.T.: The Extra-Terrestrial (1982) $756,700,000
37. Shrek Forever After (2010) $748,371,987
38. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
39. The Matrix Reloaded (2003) $735,600,000
40. Up (2009) $727,079,556
41. New Moon (2009) $709,823,132
42. Transformers (2007) $700,759,914
43. Eclipse (2010/I) $694,523,113
44. Forrest Gump (1994) $679,400,000
45. The Sixth Sense (1999) $661,500,000
46. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
47. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
48. Kung Fu Panda (2008) $633,395,021
49. The Incredibles (2004) $624,037,578
50. Ice Age: The Meltdown (2006) $623,829,763
51. Hancock (2008) $623,546,274
52. Iron Man 2 (2010) $616,757,433
53. Ratatouille (2007) $615,935,493
54. The Lost World: Jurassic Park (1997) $614,300,000
55. The Passion of the Christ (2004) $604,370,943
56. Mamma Mia! (2008) $601,204,210
57. Madagascar 2 (2008) $594,082,968
58. War of the Worlds (2005) $591,377,056
59. Casino Royale (2006) $587,607,184
60. Men in Black (1997) $587,200,000
61. I Am Legend (2007) $583,986,216
62. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
63. Iron Man (2008) $571,827,600
64. Night at the Museum (2006) $571,063,268
65. Quantum of Solace (2008) $569,968,427
66. Armageddon (1998/I) $554,600,000
67. King Kong (2005) $547,051,260
68. Mission: Impossible II (2000) $545,300,000
69. Despicable Me (2010) $542,101,645
70. Home Alone (1990) $533,800,000
71. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
72. WALL·E (2008) $532,506,889
73. Monsters, Inc. (2001) $528,900,000
74. The Day After Tomorrow (2004) $527,939,919
75. The Simpsons Movie (2007) $525,532,370
76. Sherlock Holmes (2009) $518,419,489
77. Ghost (1990) $517,600,000
78. Terminator 2: Judgment Day (1991) $516,800,000
79. Aladdin (1992) $501,900,000
80. Indiana Jones and the Last Crusade (1989) $494,800,000
81. Twister (1996) $494,700,000
82. How to Train Your Dragon (2010) $492,387,997
83. Clash of the Titans (2010) $491,592,114
84. Angels & Demons (2009) $485,975,846
85. Toy Story 2 (1999) $485,700,000
86. Troy (2004) $481,228,348
87. Saving Private Ryan (1998) $479,300,000
88. Charlie and the Chocolate Factory (2005) $471,856,431
89. Jaws (1975) $470,600,000
90. Pretty Woman (1990) $463,400,000
91. The Hangover (2009) $461,613,371
92. Bruce Almighty (2003) $458,900,000
93. 300 (2006) $456,592,590
94. The Matrix (1999) $456,300,000
95. Gladiator (2000) $456,200,000
96. X-Men: The Last Stand (2006) $455,260,014
97. Shrek (2001) $455,100,000
98. Cars (2006) $454,752,771
99. National Treasure: Book of Secrets (2007) $453,961,501
100. Mission: Impossible (1996) $452,500,000
101. Pearl Harbor (2001) $450,400,000
102. Ocean's Eleven (2001) $444,200,000
103. Alvin and the Chipmunks: The Squeakquel (2009) $441,613,391
104. The Bourne Ultimatum (2007) $440,725,045
105. The Last Samurai (2003) $435,400,000
106. Tarzan (1999) $435,200,000
107. Meet the Fockers (2004) $432,667,575
108. Mr. & Mrs. Smith (2005) $427,936,103
109. Men in Black II (2002) $425,600,000
110. Die Another Day (2002) $424,700,000
111. Dances with Wolves (1990) $424,200,000
112. The Matrix Revolutions (2003) $424,000,000
113. Cast Away (2000) $424,000,000
114. Mrs. Doubtfire (1993) $423,200,000
115. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
116. The Mummy Returns (2001) $418,700,000
117. Terminator 3: Rise of the Machines (2003) $418,200,000
118. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
119. The Mummy (1999) $413,300,000
120. Batman (1989) $413,200,000
121. The Bodyguard (1992) $410,900,000
122. Signs (2002) $407,900,000
123. Madagascar (2005) $406,800,000
124. X2 (2003) $406,400,000
125. Sex and the City (2008) $400,637,269
126. Mission: Impossible III (2006) $395,382,309
127. Tangled (2010) $395,166,695
128. Gone with the Wind (1939) $390,500,000
129. Robin Hood: Prince of Thieves (1991) $390,500,000
130. Superman Returns (2006) $389,569,408
131. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
132. Raiders of the Lost Ark (1981) $383,900,000
133. Star Trek (2009) $382,704,099
134. Grease (1978) $379,800,000
135. Happy Feet (2006) $378,992,827
136. Beauty and the Beast (1991) $378,300,000
137. Ice Age (2002) $378,300,000
138. Live Free or Die Hard (2007) $377,520,804
139. Godzilla (1998) $375,800,000
140. X-Men Origins: Wolverine (2009) $374,883,016
141. Monsters vs Aliens (2009) $373,632,128
142. Click (2006/I) $373,040,146
143. Terminator Salvation (2009) $372,120,003
144. What Women Want (2000) $370,800,000
145. The Fugitive (1993) $368,700,000
146. Hitch (2005/I) $367,600,000
147. True Lies (1994) $365,200,000
148. Die Hard: With a Vengeance (1995) $365,000,000
149. The Golden Compass (2007) $364,083,519
150. Notting Hill (1999) $363,000,000
151. Jurassic Park III (2001) $362,900,000
152. Slumdog Millionaire (2008) $362,319,195
153. Fast & Furious (2009) $360,322,220
154. There's Something About Mary (1998) $360,000,000
155. Planet of the Apes (2001) $358,900,000
156. The Flintstones (1994) $358,500,000
157. Toy Story (1995) $358,100,000
158. Minority Report (2002) $358,000,000
159. A Bug's Life (1998) $357,900,000
160. The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) $357,763,922
161. Alvin and the Chipmunks (2007) $357,526,336
162. The Exorcist (1973) $357,500,000
163. My Big Fat Greek Wedding (2002) $356,500,000
164. Rain Man (1988) $354,825,435
165. Basic Instinct (1992) $352,700,000
166. The World Is Not Enough (1999) $352,000,000
167. Batman Begins (2005) $352,000,000
168. GoldenEye (1995) $351,500,000
169. Twilight (2008/I) $351,449,475
170. Ocean's Twelve (2004) $351,331,634
171. Back to the Future (1985) $350,600,000
172. Se7en (1995) $350,100,000
173. Who Framed Roger Rabbit (1988) $349,200,000
174. Hannibal (2001) $349,200,000
175. Deep Impact (1998) $348,600,000
176. Dinosaur (2000) $347,800,000
177. Pocahontas (1995) $347,100,000
178. Tomorrow Never Dies (1997) $346,600,000
179. Top Gun (1986) $344,800,000
180. The Karate Kid (2010) $343,191,618
181. I, Robot (2004) $342,795,350
182. How the Grinch Stole Christmas (2000) $340,400,000
183. Enchanted (2007) $339,906,877
184. Wanted (2008) $338,794,280
185. National Treasure (2004) $337,605,002
186. Catch Me If You Can (2002) $337,400,000
187. American Beauty (1999) $336,000,000
188. Batman Forever (1995) $335,000,000
189. Apollo 13 (1995) $334,100,000
190. Indiana Jones and the Temple of Doom (1984) $333,000,000
191. Back to the Future Part II (1989) $332,000,000
192. The Rock (1996) $330,500,000
193. Over the Hedge (2006) $329,619,340
194. Fantastic Four (2005) $329,295,569
195. Rush Hour 2 (2001) $329,100,000
196. The Curious Case of Benjamin Button (2008) $328,890,802
197. Crocodile Dundee (1986) $328,000,000
198. Prince of Persia: The Sands of Time (2010) $327,155,643
199. The Perfect Storm (2000) $327,000,000
200. TRON: Legacy (2010) $325,697,550
201. The Hunchback of Notre Dame (1996) $325,500,000
202. The Devil Wears Prada (2006) $324,432,962
203. A Christmas Carol (2009) $323,550,096
204. Robin Hood (2010) $321,619,735
205. Schindler's List (1993) $321,200,000
206. The Mask (1994) $320,900,000
207. Inglourious Basterds (2009) $320,623,073
208. Fatal Attraction (1987) $320,100,000
209. Lethal Weapon 3 (1992) $319,700,000
210. The Last Airbender (2010) $317,064,731
211. Beverly Hills Cop (1984) $316,400,000
212. Air Force One (1997) $315,000,000
213. The Proposal (2009/I) $314,647,053
214. As Good as It Gets (1997) $313,300,000
215. A Beautiful Mind (2001) $312,100,000
216. Ocean's Thirteen (2007) $311,144,465
217. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
218. Ransom (1996) $308,700,000
219. Runaway Bride (1999) $307,900,000
220. Chicago (2002) $306,400,000
221. Liar Liar (1997) $306,300,000
222. Shark Tale (2004) $306,162,022
223. Bolt (2008) $305,653,579
224. 101 Dalmatians (1996) $304,200,000
225. Megamind (2010) $303,660,740
226. Mulan (1998) $303,500,000
227. G.I. Joe: The Rise of Cobra (2009) $300,867,630
228. Hook (1991) $300,800,000
229. Rocky IV (1985) $300,400,000
230. Rambo: First Blood Part II (1985) $300,400,000
231. Beverly Hills Cop II (1987) $300,000,000
232. Close Encounters of the Third Kind (1977) $300,000,000
233. Chicken Little (2005) $298,181,507
234. The Pursuit of Happyness (2006) $297,986,036
235. Stuart Little (1999) $297,600,000
236. Look Who's Talking (1989) $297,100,000
237. Meet the Parents (2000) $295,500,000
238. Horton Hears a Who! (2008) $295,429,187
239. The Blind Side (2009) $294,850,375
240. Shutter Island (2010) $294,468,405
241. X-Men (2000) $294,100,000
242. Ghost Busters (1984) $291,600,000
243. Salt (2010) $291,511,368
244. Resident Evil: Afterlife (2010) $290,402,566
245. Doctor Dolittle (1998) $290,100,000
246. Superman (1978) $289,400,000
247. The Departed (2006) $289,373,442
248. Shakespeare in Love (1998) $289,100,000
249. Austin Powers in Goldmember (2002) $289,000,000
250. Coming to America (1988) $288,800,000
251. My Best Friend's Wedding (1997) $286,900,000
252. G-Force (2009) $285,020,252
253. Lethal Weapon 4 (1998) $284,700,000
254. Speed (1994/I) $283,200,000
255. Bee Movie (2007) $283,197,121
256. Batman Returns (1992) $282,800,000
257. Wedding Crashers (2005) $282,718,368
258. Casper (1995) $282,300,000
259. Sex and the City 2 (2010) $280,328,937
260. Home Alone 2: Lost in New York (1992) $279,600,000
261. The Polar Express (2004) $277,810,096
262. 4: Rise of the Silver Surfer (2007) $277,520,333
263. American Pie 2 (2001) $276,400,000
264. What Lies Beneath (2000) $275,500,000
265. Van Helsing (2004) $275,025,245
266. Jerry Maguire (1996) $273,600,000
267. The Silence of the Lambs (1991) $272,700,000
268. The Bourne Supremacy (2004) $272,549,130
269. Little Fockers (2010) $270,121,520
270. The Nutty Professor (1996) $269,300,000
271. 10,000 BC (2008) $269,070,548
272. The Green Mile (1999) $268,700,000
273. Bambi (1942) $268,000,000
274. Scooby-Doo (2002) $267,600,000
275. Grown Ups (2010) $267,501,186
276. xXx (2002) $267,200,000
277. Indecent Proposal (1993) $266,600,000
278. American Gangster (2007) $264,627,620
279. Jumanji (1995) $264,600,000
280. The Fifth Element (1997) $263,600,000
281. Lilo & Stitch (2002) $262,700,000
282. The Firm (1993) $262,300,000
283. Gran Torino (2008) $262,185,755
284. Bad Boys II (2003) $261,900,000
285. Knight and Day (2010) $261,618,654
286. Total Recall (1990) $261,400,000
287. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
288. Scary Movie (2000) $259,900,000
289. Spirited Away (2001) $259,200,000
290. Charlie's Angels (2000) $258,500,000
291. The Full Monty (1997) $256,900,000
292. Erin Brockovich (2000) $256,500,000
293. The Village (2004) $255,395,633
294. Waterworld (1995) $255,200,000
295. Cliffhanger (1993) $255,000,000
296. Bridget Jones's Diary (2001) $254,400,000
297. The Incredible Hulk (2008) $254,218,390
298. Charlie's Angels: Full Throttle (2003) $252,500,000
299. This Is It (2009) $251,844,424
300. Lara Croft: Tomb Raider (2001) $251,600,000
301. You've Got Mail (1998) $250,700,000
302. Hercules (1997) $250,600,000
303. High School Musical 3: Senior Year (2008) $250,356,401
304. The Truman Show (1998) $249,200,000
305. Babe (1995) $249,000,000
306. Unbreakable (2000) $248,900,000
307. The Princess and the Frog (2009) $247,374,107
308. Dumb & Dumber (1994) $246,200,000
309. Robots (2005) $245,600,000
310. Eragon (2006) $245,230,163
311. Rush Hour (1998) $245,200,000
312. Enemy of the State (1998) $245,100,000
313. The Godfather (1972) $244,900,000
314. Four Weddings and a Funeral (1994) $244,100,000
315. Back to the Future Part III (1990) $243,700,000
316. Wild Hogs (2007) $243,213,584
317. Marley & Me (2008) $242,751,473
318. 8 Mile (2002) $242,300,000
319. Hulk (2003) $241,700,000
320. Face/Off (1997) $241,600,000
321. The Blair Witch Project (1999) $240,500,000
322. Crocodile Dundee II (1988) $239,600,000
323. Out of Africa (1985) $239,500,000
324. Cloudy with a Chance of Meatballs (2009) $239,470,275
325. Love Actually (2003) $239,200,000
326. Die Hard 2 (1990) $237,700,000
327. A Few Good Men (1992) $237,300,000
328. Batman & Robin (1997) $237,200,000
329. Saturday Night Fever (1977) $237,113,184
330. Dead Poets Society (1989) $235,900,000
331. 2 Fast 2 Furious (2003) $234,400,000
332. Eraser (1996) $234,400,000
333. Big Daddy (1999/I) $233,500,000
334. The Mask of Zorro (1998) $233,400,000
335. Bean (1997) $232,000,000
336. Howl's Moving Castle (2004) $231,710,455
337. The English Patient (1996) $231,700,000
338. Sister Act (1992) $231,600,000
339. Journey to the Center of the Earth (2008) $230,702,060
340. American Wedding (2003) $230,700,000
341. Get Smart (2008) $230,513,314
342. Gone in Sixty Seconds (2000) $230,500,000
343. The Day the Earth Stood Still (2008) $230,363,785
344. The Ring (2002/I) $230,100,000
345. A.I. Artificial Intelligence (2001) $230,000,000
346. Constantine (2005) $229,500,000
347. Life Is Beautiful (1997) $228,900,000
348. Bridget Jones: The Edge of Reason (2004) $228,203,020
349. Sleepless in Seattle (1993) $227,900,000
350. Something's Gotta Give (2003) $227,500,000
351. Lethal Weapon 2 (1989) $227,300,000
352. Percy Jackson & the Olympians: The Lightning Thief (2010) $227,261,720
353. Juno (2007) $226,992,840
354. Brother Bear (2003) $226,029,248
355. Yes Man (2008) $225,980,195
356. Good Will Hunting (1997) $225,800,000
357. Space Jam (1996) $225,400,000
358. Rocky (1976) $225,000,000
359. One Hundred and One Dalmatians (1961) $224,000,000
360. The Expendables (2010) $223,981,571
361. Taken (2008/I) $223,882,658
362. Con Air (1997) $223,100,000
363. Honey, I Shrunk the Kids (1989) $222,700,000
364. The Little Mermaid (1989) $222,300,000
365. Jumper (2008) $221,970,146
366. Mr. Bean's Holiday (2007) $221,953,210
367. It's Complicated (2009) $221,703,470
368. Presumed Innocent (1990) $221,300,000
369. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
370. Fahrenheit 9/11 (2004) $220,078,393
371. Ghost Rider (2007) $219,702,596
372. Elf (2003) $219,700,000
373. Knocked Up (2007) $218,734,225
374. The Prince of Egypt (1998) $218,400,000
375. Flightplan (2005) $218,306,988
376. What Happens in Vegas (2008) $218,276,912
377. Bedtime Stories (2008) $217,993,847
378. The Terminal (2004) $217,845,279
379. Wild Wild West (1999) $217,700,000
380. Twins (1988/I) $216,600,000
381. Ghostbusters II (1989) $215,400,000
382. The Patriot (2000) $215,300,000
383. The Sorcerer's Apprentice (2010) $215,143,812
384. Valentine's Day (2010) $214,976,776
385. Public Enemies (2009) $214,830,725
386. Dirty Dancing (1987) $213,892,689
387. The Bourne Identity (2002) $213,500,000
388. Pulp Fiction (1994) $212,900,000
389. Ace Ventura: When Nature Calls (1995) $212,300,000
390. Vertical Limit (2000) $212,300,000
391. Disclosure (1994) $212,000,000
392. Entrapment (1999) $211,700,000
393. Master and Commander: The Far Side of the World (2003) $210,326,386
394. The Others (2001) $209,700,000
395. End of Days (1999) $209,300,000
396. Crouching Tiger, Hidden Dragon (2000) $209,000,000
397. Jaws 2 (1978) $208,900,000
398. Red Dragon (2002) $208,600,000
399. Kingdom of Heaven (2005) $208,300,000
400. Collateral (2004) $208,003,492
401. Australia (2008) $207,551,662
402. Clear and Present Danger (1994) $207,500,000
403. Million Dollar Baby (2004) $207,400,000
404. The Fast and the Furious (2001) $207,283,925
405. Miss Congeniality (2000) $207,000,000
406. The Jungle Book (1967) $205,800,000
407. JFK (1991) $205,400,000
408. Traffic (2000) $204,800,000
409. Braveheart (1995) $204,000,000
410. The Ugly Truth (2009) $203,115,214
411. The Social Network (2010) $202,928,518
412. Moonraker (1979) $202,700,000
413. The Break-Up (2006) $202,483,135
414. Eat Pray Love (2010) $202,301,280
415. Sleepy Hollow (1999) $202,000,000
416. Kindergarten Cop (1990) $202,000,000
417. Teenage Mutant Ninja Turtles (1990) $201,900,000
418. American Pie (1999) $201,700,000
419. Philadelphia (1993) $201,300,000
420. Vanilla Sky (2001) $201,000,000
421. You Don't Mess with the Zohan (2008) $200,818,837
422. Valkyrie (2008) $200,276,421
423. District 9 (2009) $200,146,235


__________________
Dediler ki: Gözden ırak olan gönülden de ırak olur..
Dedim ki: Gönüle giren gözden ırak olsa ne olur.. NFK
  Alıntı ile Cevapla
Cevapla

Bookmarks


Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir)
 
Seçenekler
Stil

Yetkileriniz
Konu Acma Yetkiniz Yok
Cevap Yazma Yetkiniz Yok
Eklenti Yükleme Yetkiniz Yok
Mesajınızı Değiştirme Yetkiniz Yok

BB code is Açık
Smileler Açık
[IMG] Kodları Açık
HTML-Kodu Kapalı
Trackbacks are Açık
Pingbacks are Açık
Refbacks are Açık




Tüm Zamanlar GMT +3 Olarak Ayarlanmış. Şuanki Zaman: 13:00 PM.
Powered by vBulletin® Version 3.8.2 .
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2009, Crawlability, Inc.
Design By Htworks.Net Licenced To Fatih Üniversitesi

fatih üniversitesi, fatih üniversitesi yatay geçiş, fatih üniversitesi dikey geçiş, fatih üniversitesi ücretleri, fatih üniversitesi yüksek lisans, fatih üniversitesi hastanesi, fatih üniversitesi ankara, fatih üniversitesi tıp fakültesi, fatih üniversitesi bölümleri, fatih üniversitesi bahar şenlikleri

Sitemiz bir forum sitesi olduğu için kullanıcılar her türlü görüşlerini önceden onay olmadan anında siteye yazabilmektedir,
bu yazılardan dolayı doğabilecek her türlü sorumluluk yazan kullanıcılara aittir,
yine de sitemizde yasalara aykırı unsurlar bulursanız buradan bize bildirebilirsiniz, şikayetiniz incelendikten sonra en kısa sürede gereken yapılacaktır.
Report Abuse, Harassment, Scamming, Hacking, Warez, Crack, Divx, Mp3 or any Illegal Activity to here

Reklam vermek için bize buradan ulaşabilirsiniz.
Fatih Üniversitesi
Fatih Üniversitesi - Metin2 Forum - Metin2 PVP - film indir - Metin2 Türkiye - Şarkı Sözü

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171